Jesus Liranzo
Born 03-07-1995
Bats R Throws R
Real Stats, No DT
Jesus Liranzo Born 19950307 Age 31 Bats R Throws R Height 74 Weight 225 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 Delmarva____ SAL 16 0 34.3 12 5 0 15 46 35 1.05 0 0 0 1.43 3.1 .0 3.9 12.1 32 -10 18 47 3 2 26 15 30
2016 Bowie_______ Eas 11 0 18.7 8 8 3 12 20 38 3.38 1 1 0 3.79 3.9 1.4 5.8 9.6 15 -15 -21 47 -17 -2 5 3 1
2016 per AFL 1 0 1.7 1 1 1 2 1 50 5.40 0 0 0 4.56 5.4 5.4 10.8 5.4 -3 -3 -12 3 7 0 -2 0 -1
2017 Bowie_______ Eas 31 12 65.0 54 36 12 43 75 27 4.85 3 4 2 4.30 7.5 1.7 6.0 10.4 17 -16 -23 -1 9 0 -10 0 -22
2017 gcr AFL 4 0 4.7 7 6 2 6 3 50 11.57 0 0 0 5.80 13.5 3.9 11.6 5.8 -10 -10 -22 -14 10 -1 -8 -4 -7
2018 Altoona_____ Eas 9 0 12.0 7 0 0 3 18 50 .00 0 0 4 1.91 5.2 .0 2.2 13.5 24 4 13 13 22 4 9 6 24
2018 Indianapolis Int 32 0 45.0 31 27 7 31 47 34 5.00 2 3 3 4.66 6.2 1.4 6.2 9.4 6 -19 -16 21 -19 -10 -7 -1 -14
2018 gig DWL 11 0 14.0 8 5 1 4 16 46 3.21 3 2 0 2.64 5.1 .6 2.6 10.3 13 2 -5 14 -17 3 14 2 15
2019 Altoona_____ Eas 20 0 28.0 14 7 0 13 24 36 1.61 2 1 1 2.83 4.5 .0 4.2 7.7 -3 -6 20 39 -7 3 7 10 -3
2019 Indianapolis Int 22 0 31.0 36 30 7 21 30 44 8.13 0 3 1 6.84 10.5 2.0 6.1 8.7 -9 -11 -19 -16 -22 -4 -24 -12 -24
2019 gig DWL 19 0 16.7 18 8 0 5 11 47 4.32 1 2 1 3.65 9.7 .0 2.7 5.9 -9 3 10 -12 4 -12 -7 1 -6
2020 gig DWL 8 1 7.7 10 11 1 6 10 38 12.91 0 0 0 4.87 11.7 1.2 7.0 11.7 5 -5 -3 -23 -45 0 -6 -7 -1
2021 Reno________ PCL 16 0 17.7 15 6 3 3 22 52 3.06 0 0 2 3.70 7.6 1.5 1.5 11.2 22 10 -7 12 16 1 7 3 32
2022 DIA ACL 1 0 1.0 0 0 0 1 2 100 .00 0 0 0 4.30 .0 .0 9.0 18.0 3 -2 1 5 1 0 3 1 0
2022 Reno________ PCL 15 0 14.0 18 13 4 10 22 40 8.36 0 2 1 5.91 11.6 2.6 6.4 14.1 23 -8 -24 -48 16 9 -5 -6 11
2022 Toledo______ Int 4 0 3.7 5 7 1 3 5 50 17.18 0 0 0 5.72 12.3 2.5 7.4 12.3 1 -5 -6 -13 -28 0 -4 -5 -1
2023 Somerset____ Eas 20 0 26.7 29 21 4 13 35 70 7.09 3 1 1 5.06 9.8 1.4 4.4 11.8 12 -1 -7 -32 -23 2 4 -7 8
2023 Rochester___ Int 2 0 2.0 4 5 1 2 3 33 18.00 0 1 0 6.00 18.0 4.5 9.0 13.5 1 -1 -9 -16 -16 -1 -5 -3 0
2023 Scranton/W-B Int 6 0 7.0 4 3 0 7 8 53 1.29 0 1 1 4.76 5.1 .0 9.0 10.3 1 -7 15 23 -4 1 -1 3 -2
2023 Lancaster___ ATC 8 0 10.0 10 1 0 3 18 30 .90 0 0 0 3.29 9.0 .0 2.7 16.2 32 5 18 -25 34 1 6 4 25
2024 YAN FCL 3 3 3.3 4 3 1 2 4 50 8.10 0 1 0 4.90 10.8 2.7 5.4 10.8 3 0 -12 -15 6 1 -2 -1 0
2024 Somerset____ Eas 23 0 30.3 25 10 2 11 39 37 2.67 5 1 3 2.69 7.4 .6 3.3 11.6 17 2 7 -1 19 -5 11 7 19
2024 Scranton/W-B Int 5 0 5.7 5 4 2 2 8 22 6.35 1 1 0 4.92 7.9 3.2 3.2 12.7 9 2 -19 -5 -3 1 -2 -1 4
2024 esc DWL 5 2 5.0 4 1 0 1 8 37 1.80 1 0 0 3.21 7.2 .0 1.8 14.4 10 1 4 -1 7 -3 4 2 4
2025 Nashville___ Int 48 0 58.3 48 34 6 23 64 40 3.39 3 4 6 4.45 7.4 .9 3.5 9.9 8 0 5 12 -24 2 6 8 13
2025 azu DWL 10 0 9.3 3 0 0 2 12 40 .00 0 0 1 2.44 2.9 .0 1.9 11.6 16 5 8 21 8 -2 6 5 14
2026 FA_ NL 60 0 71.9 72 43 10 41 63 44 5.33 4 4 5 4.83 9.0 1.3 5.1 7.9 -5 -10 0 -4 4 19 56 10 14 60
--------------------------------------------------------------------------------------------------------
Minors 60 3 81.4 65 43 10 42 95 35 4.32 4 5 5 4.03 7.2 1.1 4.6 10.5 11 -6 -4 7 -6 -1 1 15 3
Regular DT
Jesus Liranzo Born 19950307 Age 31 Bats R Throws R Height 74 Weight 225 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 Delmarva____ SAL 16 0 30.3 16 9 1 23 36 27 2.67 2 1 0 3.96 4.7 .3 6.8 10.7 8 -34 21 37 3 2 8 7 -20
2016 Bowie_______ Eas 11 0 18.3 10 12 5 14 19 30 5.89 1 1 0 5.85 4.9 2.5 6.9 9.3 -3 -27 -43 35 -17 -2 -3 -2 -30
2016 per AFL 1 0 1.7 1 2 2 2 1 39 10.80 0 0 0 4.83 5.4 10.8 10.8 5.4 -5 -5 -20 -3 7 0 -3 -1 -1
2017 Bowie_______ Eas 31 12 59.7 60 48 19 53 66 22 7.24 2 5 1 6.78 9.1 2.9 8.0 10.0 -5 -33 -43 -21 9 0 -23 -16 -51
2017 gcr AFL 4 0 4.0 7 7 3 8 2 40 15.75 0 0 0 6.32 15.8 6.8 18.0 4.5 -16 -17 -31 -23 10 -1 -11 -5 -9
2018 Altoona_____ Eas 9 0 11.3 9 0 0 4 15 41 .00 1 0 2 2.91 7.1 .0 3.2 11.9 13 -1 13 3 22 4 6 6 10
2018 Indianapolis Int 32 0 43.7 33 34 11 36 41 29 7.01 1 4 2 6.43 6.8 2.3 7.4 8.5 -10 -30 -31 16 -19 -10 -17 -11 -44
2018 gig DWL 11 0 13.0 10 10 3 6 15 37 6.92 0 1 0 4.92 6.9 2.1 4.2 10.4 5 -7 -21 3 -17 3 -3 -3 -2
2019 Altoona_____ Eas 20 0 26.0 19 12 1 16 17 30 4.15 1 2 1 5.05 6.6 .3 5.5 5.9 -27 -16 20 29 -8 3 -10 2 -39
2019 Indianapolis Int 22 0 30.3 39 31 8 21 24 36 9.20 1 2 1 7.57 11.6 2.4 6.2 7.1 -26 -19 -31 -29 -21 -4 -20 -15 -51
2019 gig DWL 19 0 14.3 18 10 1 8 10 38 6.28 1 1 1 5.61 11.3 .6 5.0 6.3 -26 -14 14 -10 4 -12 -6 -3 -39
2020 gig DWL 8 1 7.3 11 13 2 7 9 32 15.95 0 1 0 6.31 13.5 2.5 8.6 11.0 -2 -12 -8 -27 -45 0 -9 -9 -8
2021 Reno________ PCL 16 0 17.7 15 6 3 5 18 43 3.06 1 1 2 3.94 7.6 1.5 2.5 9.2 2 -1 -13 5 16 1 10 3 1
2022 DIA ACL 1 0 .7 0 0 0 2 1 74 .00 0 0 0 4.21 .0 .0 27.0 13.5 0 -3 1 1 1 0 -1 0 0
2022 Reno________ PCL 15 0 14.0 20 13 4 10 18 34 8.36 0 2 1 6.03 12.9 2.6 6.4 11.6 5 -16 -32 -56 16 9 -7 -6 -14
2022 Toledo______ Int 4 0 3.7 6 8 1 3 4 41 19.64 0 0 0 5.67 14.7 2.5 7.4 9.8 -4 -8 -9 -16 -28 0 -5 -6 -3
2023 Somerset____ Eas 20 0 25.0 35 25 6 15 27 62 9.00 1 2 1 6.75 12.6 2.2 5.4 9.7 -4 -13 -19 -55 -23 3 -13 -12 -22
2023 Rochester___ Int 2 0 2.0 4 5 1 2 3 28 22.50 0 0 0 5.13 18.0 4.5 9.0 13.5 -1 -2 -11 -16 -16 -1 -6 -4 -1
2023 Scranton/W-B Int 6 0 8.0 5 3 0 6 7 45 3.38 1 0 1 4.24 5.6 .0 6.8 7.9 -4 -9 12 15 -4 1 -5 1 -7
2023 Lancaster___ ATC 8 0 8.3 11 1 0 6 14 25 1.08 1 0 0 3.47 11.9 .0 6.5 15.1 15 -6 13 -31 34 1 8 3 4
2024 YAN FCL 3 3 2.0 5 4 2 3 2 37 18.00 0 0 0 5.43 22.5 9.0 13.5 9.0 -5 -5 -24 -27 6 1 -8 -3 -2
2024 Somerset____ Eas 23 0 28.0 31 15 4 15 28 32 4.82 1 2 2 4.85 10.0 1.3 4.8 9.0 -5 -12 -2 -20 20 -5 -8 0 -19
2024 Scranton/W-B Int 5 0 5.7 6 5 2 2 7 19 7.94 0 1 0 4.79 9.5 3.2 3.2 11.1 4 0 -24 -12 -3 1 -2 -2 1
2024 esc DWL 5 2 5.0 4 1 0 2 8 31 1.80 1 0 0 3.81 7.2 .0 3.6 14.4 8 -6 6 -1 7 -3 3 2 1
2025 Nashville___ Int 48 0 57.3 54 38 8 23 57 35 5.97 2 4 5 5.18 8.5 1.3 3.6 8.9 -3 -9 -3 -1 -23 2 -3 -8 -13
2025 azu DWL 10 0 9.0 3 0 0 3 12 33 .00 1 0 1 2.97 3.0 .0 3.0 12.0 12 -2 10 22 8 -2 5 5 7
--------------------------------------------------------------------------------------------------------
Minors 63 3 81.4 79 57 16 54 84 33 6.29 3 5 4 5.53 8.7 1.8 5.9 9.3 -5 -18 -13 -5 -6 -1 -8 -3 -29
Peak (Age-adjusted) DT
Jesus Liranzo Born 19950307 Age 31 Bats R Throws R Height 74 Weight 225 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 Delmarva____ SAL 16 0 31.7 16 8 1 19 38 27 2.27 3 1 0 3.51 4.5 .3 5.4 10.8 12 -25 21 37 1 2 30 9 -7
2016 Bowie_______ Eas 11 0 19.0 10 11 5 12 20 30 5.21 1 1 0 5.14 4.7 2.4 5.7 9.5 0 -21 -41 36 -4 -2 13 -1 -21
2016 per AFL 1 0 1.7 2 2 2 2 1 39 10.80 0 0 0 4.88 10.8 10.8 10.8 5.4 -5 -4 -20 -2 2 0 -3 -1 -1
2017 Bowie_______ Eas 31 12 61.7 61 46 19 46 68 22 6.71 2 5 1 6.47 8.9 2.8 6.7 9.9 -3 -26 -42 -18 2 0 3 -13 -75
2017 gcr AFL 4 0 4.3 7 7 3 7 2 40 14.54 0 0 0 6.31 14.5 6.2 14.5 4.2 -15 -14 -32 -21 3 -1 -10 -5 -9
2018 Altoona_____ Eas 9 0 11.7 9 1 0 3 15 41 .77 1 0 2 3.16 6.9 .0 2.3 11.6 14 0 13 4 5 4 9 5 12
2018 Indianapolis Int 32 0 44.7 33 32 11 32 42 29 6.45 1 4 2 5.88 6.6 2.2 6.4 8.5 -9 -24 -31 17 -5 -10 0 -9 -37
2018 gig DWL 11 0 13.3 10 9 3 5 15 37 6.08 0 1 0 4.52 6.8 2.0 3.4 10.1 6 -5 -20 4 -4 3 6 -2 0
2019 Altoona_____ Eas 20 0 26.3 19 11 1 15 17 30 3.76 2 1 1 4.80 6.5 .3 5.1 5.8 -26 -13 20 29 -2 3 -6 3 -35
2019 Indianapolis Int 22 0 30.7 39 30 8 20 24 36 8.80 1 2 1 7.09 11.4 2.3 5.9 7.0 -26 -16 -31 -28 -5 -4 -16 -14 -48
2019 gig DWL 19 0 14.7 18 10 1 7 10 38 6.14 1 1 1 5.58 11.0 .6 4.3 6.1 -26 -12 14 -10 1 -12 -5 -2 -38
2020 gig DWL 8 1 7.3 11 13 2 7 9 32 15.95 0 1 0 5.58 13.5 2.5 8.6 11.0 -2 -11 -8 -27 -11 0 -6 -9 -7
2021 Reno________ PCL 16 0 17.7 15 6 3 4 18 43 3.06 1 1 2 4.17 7.6 1.5 2.0 9.2 2 -1 -13 5 4 1 17 3 1
2022 DIA ACL 1 0 .7 0 0 0 2 1 74 .00 0 0 0 4.23 .0 .0 27.0 13.5 0 -3 1 1 0 0 -3 0 0
2022 Reno________ PCL 15 0 14.0 20 13 4 10 18 34 8.36 0 2 1 6.26 12.9 2.6 6.4 11.6 5 -16 -32 -55 4 9 2 -6 -14
2022 Toledo______ Int 4 0 3.7 6 7 1 3 4 41 17.18 0 0 0 5.24 14.7 2.5 7.4 9.8 -4 -8 -10 -16 -7 0 -2 -5 -3
2023 Somerset____ Eas 20 0 25.0 35 25 6 14 28 62 9.00 1 2 1 6.39 12.6 2.2 5.0 10.1 -3 -12 -19 -55 -6 3 4 -12 -22
2023 Rochester___ Int 2 0 2.0 4 5 1 2 3 28 22.50 0 0 0 4.88 18.0 4.5 9.0 13.5 -1 -2 -11 -16 -4 -1 -1 -4 -1
2023 Scranton/W-B Int 6 0 8.0 5 3 0 6 7 45 3.38 1 0 1 4.17 5.6 .0 6.8 7.9 -4 -9 12 15 -1 1 -1 1 -6
2023 Lancaster___ ATC 8 0 8.3 11 2 0 6 14 25 2.16 1 0 0 3.95 11.9 .0 6.5 15.1 15 -6 13 -31 9 1 6 2 5
2024 YAN FCL 3 3 2.0 5 4 2 3 2 37 18.00 0 0 0 5.52 22.5 9.0 13.5 9.0 -5 -5 -24 -27 1 1 -6 -3 -2
2024 Somerset____ Eas 23 0 28.0 31 15 4 15 29 32 4.82 1 2 2 5.09 10.0 1.3 4.8 9.3 -4 -12 -2 -20 5 -5 4 0 -18
2024 Scranton/W-B Int 5 0 5.7 6 5 2 2 7 19 7.94 0 1 0 4.73 9.5 3.2 3.2 11.1 4 0 -24 -12 -1 1 3 -2 1
2024 esc DWL 5 2 5.0 4 1 0 2 8 31 1.80 1 0 0 3.89 7.2 .0 3.6 14.4 8 -6 7 0 2 -3 6 2 1
2025 Nashville___ Int 48 0 57.7 53 36 8 23 59 35 5.62 2 4 5 4.72 8.3 1.2 3.6 9.2 -1 -9 -2 0 -6 2 13 -6 -10
2025 azu DWL 10 0 9.0 3 0 0 3 12 33 .00 1 0 1 3.04 3.0 .0 3.0 12.0 13 -2 10 22 2 -2 8 5 7
--------------------------------------------------------------------------------------------------------
Minors 62 3 81.4 78 54 16 48 85 33 5.99 4 5 4 5.26 8.6 1.7 5.4 9.3 -4 -15 -13 -4 -1 -1 5 0 -25
Year-projected (Age-adjusted) DT for 2026
Jesus Liranzo Born 19950307 Age 31 Bats R Throws R Height 74 Weight 225 Yearadj PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2022 Reno________ PCL 15 0 14.0 20 13 5 10 18 34 8.36 0 2 1 6.45 12.9 3.2 6.4 11.6 2 -16 -34 -57 4 9 -8 -6 -17
2022 Toledo______ Int 4 0 3.7 6 8 1 3 4 41 19.64 0 0 0 5.29 14.7 2.5 7.4 9.8 -4 -8 -10 -16 -7 0 -6 -6 -3
2023 Somerset____ Eas 20 0 24.7 35 26 6 15 26 62 9.49 0 3 1 6.60 12.8 2.2 5.5 9.5 -6 -13 -21 -58 -6 3 -14 -13 -25
2023 Rochester___ Int 2 0 2.0 4 5 1 2 3 28 22.50 0 0 0 4.92 18.0 4.5 9.0 13.5 -1 -2 -11 -16 -4 -1 -6 -4 -1
2023 Scranton/W-B Int 6 0 8.0 5 3 0 6 7 45 3.38 1 0 1 4.23 5.6 .0 6.8 7.9 -5 -9 12 14 -1 1 -6 1 -7
2023 Lancaster___ ATC 8 0 8.3 11 2 0 6 14 25 2.16 1 0 0 4.04 11.9 .0 6.5 15.1 13 -6 13 -31 9 1 4 2 4
2024 YAN FCL 3 3 2.0 5 4 2 3 2 37 18.00 0 0 0 5.57 22.5 9.0 13.5 9.0 -5 -5 -24 -27 1 1 -9 -3 -2
2024 Somerset____ Eas 23 0 27.7 32 15 4 15 28 32 4.88 1 2 2 5.29 10.4 1.3 4.9 9.1 -7 -12 -3 -22 5 -5 -10 -1 -21
2024 Scranton/W-B Int 5 0 5.7 6 5 3 2 7 19 7.94 0 1 0 4.81 9.5 4.8 3.2 11.1 3 0 -25 -12 -1 1 -2 -2 0
2024 esc DWL 5 2 5.0 4 1 0 2 8 31 1.80 1 0 0 3.94 7.2 .0 3.6 14.4 7 -6 6 -1 2 -3 3 2 1
2025 Nashville___ Int 48 0 57.3 54 38 8 23 56 35 5.97 2 4 5 4.92 8.5 1.3 3.6 8.8 -4 -10 -4 -2 -6 2 -3 -8 -14
2025 azu DWL 10 0 8.7 3 0 0 3 11 33 .00 1 0 1 3.12 3.1 .0 3.1 11.4 12 -2 9 21 2 -2 5 4 6
2026 FA_ NL 60 0 71.9 72 43 10 41 63 44 5.33 4 4 5 4.83 8.4 1.2 3.7 8.5 -5 -10 0 -4 4 19 56 10 14 60
--------------------------------------------------------------------------------------------------------
Minors 68 1 77.8 73 47 11 34 81 35 5.41 4 5 6 4.81 8.4 1.3 3.9 9.4 -2 -9 -3 -4 -4 1 -4 5 -13
2026 FA_ P LIRANZO19950307A
Six-year mean projection from 2026
Year Tm Lge Age W L SV G GS IP H BB SO HR GB BABIP STF WHIP RA ERA LFERA H/9 BB/9 SO/9 HR/9 RARP MJ Brk Imp Col Att Drp
2026 FA_ NL 31 3 3 0 35 35 57.1 56 32 51 8 44 .305 -16 1.55 5.52 5.11 4.73 8.3 3.7 8.5 1.2 -1.3 41 28 57 16 17 3
2027 FA_ NL 32 3 4 0 35 35 60.3 60 33 54 8 44 .307 -15 1.55 5.52 5.11 4.71 8.3 3.7 8.5 1.2 -1.3 42 28 51 13 24 2
2028 FA_ NL 33 3 4 0 35 35 59.5 60 32 52 7 44 .313 -14 1.54 5.44 5.04 4.66 8.4 3.6 8.5 1.2 -0.8 55 25 59 9 10 3
2029 FA_ NL 34 3 4 0 35 35 61.8 61 33 53 8 45 .306 -12 1.52 5.39 4.99 4.66 8.3 3.6 8.5 1.2 -0.3 52 48 72 5 9 5
2030 FA_ NL 35 3 4 0 35 35 59.4 60 33 50 8 45 .306 -18 1.57 5.75 5.33 4.93 8.4 3.7 8.4 1.2 -2.8 53 29 59 32 18 7
2031 FA_ NL 36 3 3 0 35 35 57.6 56 32 51 7 44 .304 -15 1.54 5.47 5.06 4.70 8.3 3.7 8.5 1.2 -1.0 67 22 42 34 34 3
UPSIDE LIRANZO19950307A 622338 Liranzo Jesus 2026 FA_ NL 31 23.
Percentiles
Pct W L SV G GS IP H BB SO HR GB BABIP STF WHIP RA ERA LFERA H/9 BB/9 SO/9 HR/9 RARP MJ Brk Imp Col Att Drp
90 9 3 0 35 35 110.1 81 34 117 5 55 .279 33 1.04 1.80 1.65 2.30 7.6 2.5 9.9 .7 46.7 95 71 100 0 0 0
80 7 3 0 35 35 90.8 75 35 90 7 51 .289 16 1.21 2.97 2.74 3.12 7.8 2.9 9.4 .9 25.5 76 55 97 0 0 0
70 5 4 0 35 35 77.9 68 35 75 7 49 .295 4 1.33 3.81 3.52 3.70 8.0 3.2 9.1 1.0 14.0 63 44 82 0 9 1
60 4 3 0 35 35 66.7 62 34 62 8 47 .300 -7 1.45 4.72 4.37 4.25 8.2 3.5 8.8 1.1 4.8 51 34 67 5 15 2
50 3 3 0 35 35 57.1 56 32 51 8 44 .305 -16 1.55 5.52 5.11 4.73 8.3 3.7 8.5 1.2 -1.3 41 28 57 16 17 3
40 2 3 0 35 35 48.3 50 30 41 7 42 .311 -23 1.66 6.15 5.71 5.16 8.5 4.0 8.2 1.3 -4.7 31 16 45 20 22 4
30 1 3 0 35 35 37.2 41 25 30 6 40 .316 -33 1.78 7.25 6.75 5.79 8.8 4.4 7.8 1.5 -8.5 17 8 26 28 31 6
20 1 2 0 35 35 27.7 33 21 21 5 37 .323 -43 1.92 8.44 7.87 6.32 9.1 4.7 7.4 1.6 -10.1 3 2 21 39 30 8
10 1 1 0 35 35 16.8 21 15 12 4 35 .332 -55 2.14 9.62 9.00 6.98 9.4 5.2 7.0 1.8 -8.5 0 0 0 77 26 10
Top comparable players Baseline Performance Next Year Performance
Year Name IP ERA CSO CBB CHR CBA CDR IP ERA CSO CBB CHR CBA CDR DELC DELV
2026 Jesus Liranzo 49. 5.88 -2 -9 0 -5 -13
2008. Jordan De_Jong 71. 5.46 -5 -12 -1 -5 -7 67. 5.49 -13 -22 -18 -16 20 -19 0
1981. Jamie Easterly 111. 5.01 -2 -6 4 -8 -6 61. 3.22 -7 -16 22 27 -8 37 6
2021. Yacksel Rios 24. 7.04 -16 -12 -4 -14 -7 46. 3.67 -6 -9 4 22 -2 61 15
2020. Taylor Williams 59. 5.50 -8 -9 0 -5 -9 15. 6.13 9 -12 11 -9 -14 17 -4
2009. Carlos Guevara 43. 5.47 4 -14 -5 -13 0 38. 3.99 -11 -16 0 2 14 16 6
2003. Lou Pote 85. 4.68 -5 -7 -3 2 -8 9. 12.41 -14 -1 -1 -33 -23 -52 -19
1981. John Flinn 78. 5.30 -7 -4 -2 -5 -11 82. 5.24 -3 0 -15 -8 -14 -12 1
1967. Lindy McDaniel 114. 3.97 5 -6 3 0 -2 71. 5.44 -7 -9 -6 -10 -9 -39 -22
2024. Anthony Kay 46. 5.75 -3 -11 3 -7 -16 128. 5.81 -1 -28 9 1 -10 6 3
2012. Garrett Mock 55. 6.48 -9 -13 -1 -4 -11 57. 4.72 5 -14 -10 -36 32 14 11
1983. Dave Goltz 94. 5.09 -4 -4 1 -14 -6 64. 7.20 -28 -14 -30 -23 4 -65 -18
1991. Kazuhiko Ushijima 43. 5.21 2 -12 -1 -12 2 5. 7.66 4 3 -11 -26 7 -3 -5
2000. Richard Batchelor 42. 6.24 -11 -11 5 -9 -8 5. 14.41 -18 -46 13 -18 10 -25 -4
2007. Mark Corey 72. 5.53 -14 -12 0 -3 -10 31. 6.03 -39 -33 12 -9 19 -12 -4
2024. Yerry Rodriguez 63. 5.69 -4 -10 -7 -10 -7 44. 7.35 -5 -11 -9 -3 -24 -15 -9
2012. Jerry Blevins 58. 4.52 9 -5 -3 -8 -3 64. 2.81 2 -11 2 25 10 38 13
2012. Manny Parra 64. 5.80 -4 -11 -5 -16 -5 61. 5.13 2 -20 19 0 -18 24 4
2011. Todd Coffey 67. 4.66 -7 -4 -5 -3 -2 62. 3.66 -10 -4 10 10 -4 23 6
2004. Aaron Fultz 66. 5.09 -3 -7 -2 -7 -1 59. 3.95 -7 -8 6 5 -1 14 7
2024. Chris Muller 37. 6.65 -9 -15 -1 -13 -9 38. 5.40 -4 -28 -13 3 5 9 5
Median change in ERA is -0.23
Average change in ERA is -0.06
Splits for 2025 NAS INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 NAS INT 227 51 12 1 6 24 66 45 0 7 1 177 .225 .315 .366 .238 25 -5 24 -5 -3 -5
vLH 2025 NAS INT 103 23 5 1 4 11 31 26 0 4 0 80 .223 .302 .408 .247 12 7 47 -8 -2 -8
vRH 2025 NAS INT 124 28 7 0 2 13 35 19 0 3 1 97 .226 .326 .331 .231 12 -15 4 -3 -3 -3
ROAD 2025 NAS INT 104 20 4 0 2 12 33 13 0 2 0 84 .192 .298 .288 .210 8 -13 -3 -9 -2 -13
HOME 2025 NAS INT 123 31 8 1 4 12 33 32 0 5 1 93 .252 .331 .431 .260 16 1 48 -2 -4 1
EMPTY 2025 NAS INT 102 22 2 0 2 14 30 3 0 0 0 80 .216 .328 .294 .220 9 -15 -14 -4 2 -7
MEN_ON 2025 NAS INT 125 29 10 1 4 10 36 42 0 7 1 97 .232 .304 .424 .251 15 2 57 -6 -7 -5
APRIL 2025 NAS INT 48 12 3 0 0 4 13 9 0 1 0 36 .250 .321 .312 .225 4 -24 16 -2 -5 6
MAY 2025 NAS INT 41 9 2 0 2 5 12 10 0 2 0 32 .220 .304 .415 .250 5 11 33 -4 0 -9
JUNE 2025 NAS INT 31 10 4 0 2 5 8 10 0 0 0 21 .323 .432 .645 .344 7 25 15 2 3 10
JULY 2025 NAS INT 29 8 2 0 1 2 9 8 0 1 1 22 .276 .333 .448 .260 4 3 24 -5 -4 7
AUG 2025 NAS INT 57 7 1 1 0 4 17 5 0 2 0 50 .123 .206 .175 .114 1 -34 10 -8 -8 -34
SEPT 2025 NAS INT 21 5 0 0 1 4 7 3 0 1 0 16 .238 .385 .381 .278 3 4 -4 -3 3 0
--------------------------------------------------------------------------------------------------------
Splits for 2024 esc DWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 esc DWL 20 4 1 1 0 1 8 1 0 0 0 16 .200 .273 .350 .230 2 -4 0 -10 -3 3
vLH 2024 esc DWL 9 1 0 0 0 0 5 0 0 0 0 8 .111 .111 .111 .000 0 -3 -2 -9 -3 -2
vRH 2024 esc DWL 11 3 1 1 0 1 3 1 0 0 0 8 .273 .385 .545 .323 2 -1 1 -1 -1 4
ROAD 2024 esc DWL 8 2 0 0 0 0 3 0 0 0 0 6 .250 .333 .250 .229 1 -3 -2 -3 -3 4
HOME 2024 esc DWL 12 2 1 1 0 1 5 1 0 0 0 10 .167 .231 .417 .230 1 -1 3 -7 -1 -1
EMPTY 2024 esc DWL 11 2 0 1 0 0 5 0 0 0 0 9 .182 .250 .364 .224 1 -4 0 -7 -3 2
MEN_ON 2024 esc DWL 9 2 1 0 0 1 3 1 0 0 0 7 .222 .300 .333 .237 1 0 0 -3 0 1
SEPT 2024 esc DWL 6 0 0 0 0 0 3 0 0 0 0 6 .000 .143 .000 .000 0 -2 -2 -5 -2 -9
--------------------------------------------------------------------------------------------------------
Splits for 2024 YAN FCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 YAN FCL 12 4 1 0 1 2 4 2 0 0 0 8 .333 .429 .667 .340 3 17 -2 -2 0 6
vLH 2024 YAN FCL 6 3 1 0 0 2 1 2 0 0 0 3 .500 .625 .667 .447 2 0 0 3 3 9
vRH 2024 YAN FCL 6 1 0 0 1 0 3 0 0 0 0 5 .167 .167 .667 .243 1 19 -2 -6 -3 -8
ROAD 2024 YAN FCL 7 3 1 0 1 1 2 2 0 0 0 4 .429 .500 .999 .431 2 17 0 0 0 6
HOME 2024 YAN FCL 5 1 0 0 0 1 2 0 0 0 0 4 .200 .333 .200 .189 0 -2 -2 -2 1 0
EMPTY 2024 YAN FCL 8 3 1 0 1 2 3 0 0 0 0 5 .375 .500 .875 .406 3 21 -1 -2 2 7
MEN_ON 2024 YAN FCL 4 1 0 0 0 0 1 2 0 0 0 3 .250 .250 .250 .141 0 -1 2 0 -2 0
MAY 2024 YAN FCL 12 4 1 0 1 2 4 2 0 0 0 8 .333 .429 .667 .340 3 17 -2 -2 0 6
--------------------------------------------------------------------------------------------------------
Splits for 2024 SWB INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
